D6h_
D6h site symmetry is used to group species into genera
====
 
family= 6 0 0 0 0 0
 
family= 6 0 0 0 0 0 new D6h genus #     1 with   540 species is 0:0:1:1:2:2
family= 6 0 0 0 0 0 new D6h genus #     2 with  2160 species is 0:0:1:1:2:3
family= 6 0 0 0 0 0 new D6h genus #     3 with  2160 species is 0:0:1:1:2:4
family= 6 0 0 0 0 0 new D6h genus #     4 with  1080 species is 0:0:1:1:2:5
family= 6 0 0 0 0 0 new D6h genus #     5 with  1080 species is 0:0:1:1:3:3
family= 6 0 0 0 0 0 new D6h genus #     6 with  1080 species is 0:0:1:1:3:4
family= 6 0 0 0 0 0 new D6h genus #     7 with  2160 species is 0:0:1:2:2:3
family= 6 0 0 0 0 0 new D6h genus #     8 with  1080 species is 0:0:1:2:2:4
family= 6 0 0 0 0 0 new D6h genus #     9 with  1080 species is 0:0:1:2:3:3
family= 6 0 0 0 0 0 new D6h genus #    10 with  4320 species is 0:0:1:2:3:4
family= 6 0 0 0 0 0 new D6h genus #    11 with  4320 species is 0:0:1:2:3:5
family= 6 0 0 0 0 0 new D6h genus #    12 with  2160 species is 0:0:1:2:4:4
family= 6 0 0 0 0 0 new D6h genus #    13 with  2160 species is 0:0:1:2:4:5
family= 6 0 0 0 0 0 new D6h genus #    14 with  1080 species is 0:0:1:3:3:4
family= 6 0 0 0 0 0 new D6h genus #    15 with  1080 species is 0:0:1:3:3:5
family= 6 0 0 0 0 0 new D6h genus #    16 with  1080 species is 0:0:1:3:4:4
family= 6 0 0 0 0 0 new D6h genus #    17 with   180 species is 0:0:2:2:4:4
family= 6 0 0 0 0 0 new D6h genus #    18 with   720 species is 0:1:2:3:4:5
Nber of genera for this family=   18
 
family= 5 1 0 0 0 0
 
family= 5 1 0 0 0 0 new D6h genus #     1 with  2160 species is 0:0:1:1:2:2,3
family= 5 1 0 0 0 0 new D6h genus #     2 with  2160 species is 0:0:1:1:2:2,4
family= 5 1 0 0 0 0 new D6h genus #     3 with  2160 species is 0:0:1:1:2:2,5
family= 5 1 0 0 0 0 new D6h genus #     4 with  2160 species is 0:0:1:1:2:3,4
family= 5 1 0 0 0 0 new D6h genus #     5 with  2160 species is 0:0:1:1:2:3,5
family= 5 1 0 0 0 0 new D6h genus #     6 with  2160 species is 0:0:1:1:2:4,5
family= 5 1 0 0 0 0 new D6h genus #     7 with  2160 species is 0:0:1:1:3:2,3
family= 5 1 0 0 0 0 new D6h genus #     8 with  2160 species is 0:0:1:1:3:2,4
family= 5 1 0 0 0 0 new D6h genus #     9 with  2160 species is 0:0:1:1:3:2,5
family= 5 1 0 0 0 0 new D6h genus #    10 with  2160 species is 0:0:1:1:3:3,4
family= 5 1 0 0 0 0 new D6h genus #    11 with  2160 species is 0:0:1:1:3:3,5
family= 5 1 0 0 0 0 new D6h genus #    12 with  2160 species is 0:0:1:1:3:4,5
family= 5 1 0 0 0 0 new D6h genus #    13 with  2160 species is 0:0:1:2:2:1,3
family= 5 1 0 0 0 0 new D6h genus #    14 with  1080 species is 0:0:1:2:2:1,4
family= 5 1 0 0 0 0 new D6h genus #    15 with  2160 species is 0:0:1:2:2:3,4
family= 5 1 0 0 0 0 new D6h genus #    16 with  1080 species is 0:0:1:2:2:3,5
family= 5 1 0 0 0 0 new D6h genus #    17 with  4320 species is 0:0:1:2:3:1,2
family= 5 1 0 0 0 0 new D6h genus #    18 with  4320 species is 0:0:1:2:3:1,3
family= 5 1 0 0 0 0 new D6h genus #    19 with  4320 species is 0:0:1:2:3:1,4
family= 5 1 0 0 0 0 new D6h genus #    20 with  4320 species is 0:0:1:2:3:1,5
family= 5 1 0 0 0 0 new D6h genus #    21 with  4320 species is 0:0:1:2:3:2,3
family= 5 1 0 0 0 0 new D6h genus #    22 with  4320 species is 0:0:1:2:3:2,4
family= 5 1 0 0 0 0 new D6h genus #    23 with  4320 species is 0:0:1:2:3:2,5
family= 5 1 0 0 0 0 new D6h genus #    24 with  4320 species is 0:0:1:2:3:3,4
family= 5 1 0 0 0 0 new D6h genus #    25 with  4320 species is 0:0:1:2:3:3,5
family= 5 1 0 0 0 0 new D6h genus #    26 with  4320 species is 0:0:1:2:3:4,5
family= 5 1 0 0 0 0 new D6h genus #    27 with  4320 species is 0:0:1:2:4:1,2
family= 5 1 0 0 0 0 new D6h genus #    28 with  4320 species is 0:0:1:2:4:1,3
family= 5 1 0 0 0 0 new D6h genus #    29 with  4320 species is 0:0:1:2:4:1,4
family= 5 1 0 0 0 0 new D6h genus #    30 with  4320 species is 0:0:1:2:4:1,5
family= 5 1 0 0 0 0 new D6h genus #    31 with  4320 species is 0:0:1:2:4:2,3
family= 5 1 0 0 0 0 new D6h genus #    32 with  4320 species is 0:0:1:2:4:2,4
family= 5 1 0 0 0 0 new D6h genus #    33 with  4320 species is 0:0:1:2:4:2,5
family= 5 1 0 0 0 0 new D6h genus #    34 with  4320 species is 0:0:1:2:4:3,4
family= 5 1 0 0 0 0 new D6h genus #    35 with  4320 species is 0:0:1:2:4:3,5
family= 5 1 0 0 0 0 new D6h genus #    36 with  4320 species is 0:0:1:2:4:4,5
family= 5 1 0 0 0 0 new D6h genus #    37 with  4320 species is 0:0:1:2:5:1,2
family= 5 1 0 0 0 0 new D6h genus #    38 with  4320 species is 0:0:1:2:5:1,3
family= 5 1 0 0 0 0 new D6h genus #    39 with  4320 species is 0:0:1:2:5:1,4
family= 5 1 0 0 0 0 new D6h genus #    40 with  4320 species is 0:0:1:2:5:1,5
family= 5 1 0 0 0 0 new D6h genus #    41 with  4320 species is 0:0:1:2:5:2,3
family= 5 1 0 0 0 0 new D6h genus #    42 with  4320 species is 0:0:1:2:5:2,4
family= 5 1 0 0 0 0 new D6h genus #    43 with  4320 species is 0:0:1:2:5:2,5
family= 5 1 0 0 0 0 new D6h genus #    44 with  4320 species is 0:0:1:2:5:3,4
family= 5 1 0 0 0 0 new D6h genus #    45 with  4320 species is 0:0:1:2:5:3,5
family= 5 1 0 0 0 0 new D6h genus #    46 with  4320 species is 0:0:1:2:5:4,5
family= 5 1 0 0 0 0 new D6h genus #    47 with  2160 species is 0:0:1:3:3:1,2
family= 5 1 0 0 0 0 new D6h genus #    48 with  2160 species is 0:0:1:3:3:1,4
family= 5 1 0 0 0 0 new D6h genus #    49 with  2160 species is 0:0:1:3:3:1,5
family= 5 1 0 0 0 0 new D6h genus #    50 with  2160 species is 0:0:1:3:3:2,4
family= 5 1 0 0 0 0 new D6h genus #    51 with  2160 species is 0:0:1:3:3:2,5
family= 5 1 0 0 0 0 new D6h genus #    52 with  2160 species is 0:0:1:3:3:4,5
family= 5 1 0 0 0 0 new D6h genus #    53 with  4320 species is 0:0:1:3:4:1,2
family= 5 1 0 0 0 0 new D6h genus #    54 with  4320 species is 0:0:1:3:4:1,3
family= 5 1 0 0 0 0 new D6h genus #    55 with  4320 species is 0:0:1:3:4:1,4
family= 5 1 0 0 0 0 new D6h genus #    56 with  4320 species is 0:0:1:3:4:1,5
family= 5 1 0 0 0 0 new D6h genus #    57 with  4320 species is 0:0:1:3:4:2,3
family= 5 1 0 0 0 0 new D6h genus #    58 with  4320 species is 0:0:1:3:4:2,4
family= 5 1 0 0 0 0 new D6h genus #    59 with  4320 species is 0:0:1:3:4:2,5
family= 5 1 0 0 0 0 new D6h genus #    60 with  4320 species is 0:0:1:3:4:3,4
family= 5 1 0 0 0 0 new D6h genus #    61 with  4320 species is 0:0:1:3:4:3,5
family= 5 1 0 0 0 0 new D6h genus #    62 with  4320 species is 0:0:1:3:4:4,5
family= 5 1 0 0 0 0 new D6h genus #    63 with  4320 species is 0:0:1:3:5:1,2
family= 5 1 0 0 0 0 new D6h genus #    64 with  4320 species is 0:0:1:3:5:1,3
family= 5 1 0 0 0 0 new D6h genus #    65 with  4320 species is 0:0:1:3:5:1,4
family= 5 1 0 0 0 0 new D6h genus #    66 with  2160 species is 0:0:1:3:5:1,5
family= 5 1 0 0 0 0 new D6h genus #    67 with  4320 species is 0:0:1:3:5:2,3
family= 5 1 0 0 0 0 new D6h genus #    68 with  2160 species is 0:0:1:3:5:2,4
family= 5 1 0 0 0 0 new D6h genus #    69 with  2160 species is 0:0:1:4:4:1,2
family= 5 1 0 0 0 0 new D6h genus #    70 with  2160 species is 0:0:1:4:4:1,3
family= 5 1 0 0 0 0 new D6h genus #    71 with  2160 species is 0:0:1:4:4:1,5
family= 5 1 0 0 0 0 new D6h genus #    72 with  2160 species is 0:0:1:4:4:2,3
family= 5 1 0 0 0 0 new D6h genus #    73 with  2160 species is 0:0:1:4:4:2,5
family= 5 1 0 0 0 0 new D6h genus #    74 with  2160 species is 0:0:1:4:4:3,5
family= 5 1 0 0 0 0 new D6h genus #    75 with  2160 species is 0:0:2:2:4:1,3
family= 5 1 0 0 0 0 new D6h genus #    76 with  1080 species is 0:0:2:2:4:1,4
family= 5 1 0 0 0 0 new D6h genus #    77 with  2160 species is 0:0:2:2:4:3,4
family= 5 1 0 0 0 0 new D6h genus #    78 with  1080 species is 0:0:2:2:4:3,5
family= 5 1 0 0 0 0 new D6h genus #    79 with  4320 species is 0:0:2:3:4:1,2
family= 5 1 0 0 0 0 new D6h genus #    80 with  4320 species is 0:0:2:3:4:1,3
family= 5 1 0 0 0 0 new D6h genus #    81 with  4320 species is 0:0:2:3:4:1,4
family= 5 1 0 0 0 0 new D6h genus #    82 with  2160 species is 0:0:2:3:4:1,5
family= 5 1 0 0 0 0 new D6h genus #    83 with  4320 species is 0:0:2:3:4:2,3
family= 5 1 0 0 0 0 new D6h genus #    84 with  2160 species is 0:0:2:3:4:2,4
family= 5 1 0 0 0 0 new D6h genus #    85 with  8640 species is 0:1:2:3:4:0,1
family= 5 1 0 0 0 0 new D6h genus #    86 with  8640 species is 0:1:2:3:4:0,2
family= 5 1 0 0 0 0 new D6h genus #    87 with  8640 species is 0:1:2:3:4:0,3
family= 5 1 0 0 0 0 new D6h genus #    88 with  4320 species is 0:1:2:3:4:0,4
family= 5 1 0 0 0 0 new D6h genus #    89 with  8640 species is 0:1:2:3:4:0,5
family= 5 1 0 0 0 0 new D6h genus #    90 with  8640 species is 0:1:2:3:4:1,2
family= 5 1 0 0 0 0 new D6h genus #    91 with  4320 species is 0:1:2:3:4:1,3
family= 5 1 0 0 0 0 new D6h genus #    92 with  8640 species is 0:1:2:3:4:1,5
family= 5 1 0 0 0 0 new D6h genus #    93 with  4320 species is 0:1:2:3:4:2,5
Nber of genera for this family=   93
 
family= 4 2 0 0 0 0
 
family= 4 2 0 0 0 0 new D6h genus #     1 with  1080 species is 0:0:1:1:2,3:2,3
family= 4 2 0 0 0 0 new D6h genus #     2 with  2160 species is 0:0:1:1:2,3:2,4
family= 4 2 0 0 0 0 new D6h genus #     3 with  2160 species is 0:0:1:1:2,3:2,5
family= 4 2 0 0 0 0 new D6h genus #     4 with  2160 species is 0:0:1:1:2,3:3,4
family= 4 2 0 0 0 0 new D6h genus #     5 with  2160 species is 0:0:1:1:2,3:3,5
family= 4 2 0 0 0 0 new D6h genus #     6 with  1080 species is 0:0:1:1:2,3:4,5
family= 4 2 0 0 0 0 new D6h genus #     7 with  1080 species is 0:0:1:1:2,4:2,4
family= 4 2 0 0 0 0 new D6h genus #     8 with  2160 species is 0:0:1:1:2,4:2,5
family= 4 2 0 0 0 0 new D6h genus #     9 with  2160 species is 0:0:1:1:2,4:3,4
family= 4 2 0 0 0 0 new D6h genus #    10 with  1080 species is 0:0:1:1:2,4:3,5
family= 4 2 0 0 0 0 new D6h genus #    11 with   540 species is 0:0:1:1:2,5:2,5
family= 4 2 0 0 0 0 new D6h genus #    12 with  1080 species is 0:0:1:1:2,5:3,4
family= 4 2 0 0 0 0 new D6h genus #    13 with   540 species is 0:0:1:1:3,4:3,4
family= 4 2 0 0 0 0 new D6h genus #    14 with  4320 species is 0:0:1:2:1,2:3,4
family= 4 2 0 0 0 0 new D6h genus #    15 with  4320 species is 0:0:1:2:1,2:3,5
family= 4 2 0 0 0 0 new D6h genus #    16 with  4320 species is 0:0:1:2:1,2:4,5
family= 4 2 0 0 0 0 new D6h genus #    17 with  4320 species is 0:0:1:2:1,3:2,3
family= 4 2 0 0 0 0 new D6h genus #    18 with  4320 species is 0:0:1:2:1,3:2,4
family= 4 2 0 0 0 0 new D6h genus #    19 with  4320 species is 0:0:1:2:1,3:2,5
family= 4 2 0 0 0 0 new D6h genus #    20 with  4320 species is 0:0:1:2:1,3:3,4
family= 4 2 0 0 0 0 new D6h genus #    21 with  4320 species is 0:0:1:2:1,3:3,5
family= 4 2 0 0 0 0 new D6h genus #    22 with  4320 species is 0:0:1:2:1,3:4,5
family= 4 2 0 0 0 0 new D6h genus #    23 with  4320 species is 0:0:1:2:1,4:2,3
family= 4 2 0 0 0 0 new D6h genus #    24 with  4320 species is 0:0:1:2:1,4:2,4
family= 4 2 0 0 0 0 new D6h genus #    25 with  4320 species is 0:0:1:2:1,4:2,5
family= 4 2 0 0 0 0 new D6h genus #    26 with  4320 species is 0:0:1:2:1,4:3,4
family= 4 2 0 0 0 0 new D6h genus #    27 with  4320 species is 0:0:1:2:1,4:3,5
family= 4 2 0 0 0 0 new D6h genus #    28 with  4320 species is 0:0:1:2:1,4:4,5
family= 4 2 0 0 0 0 new D6h genus #    29 with  4320 species is 0:0:1:2:1,5:2,3
family= 4 2 0 0 0 0 new D6h genus #    30 with  4320 species is 0:0:1:2:1,5:2,4
family= 4 2 0 0 0 0 new D6h genus #    31 with  4320 species is 0:0:1:2:1,5:2,5
family= 4 2 0 0 0 0 new D6h genus #    32 with  4320 species is 0:0:1:2:1,5:3,4
family= 4 2 0 0 0 0 new D6h genus #    33 with  4320 species is 0:0:1:2:1,5:3,5
family= 4 2 0 0 0 0 new D6h genus #    34 with  4320 species is 0:0:1:2:1,5:4,5
family= 4 2 0 0 0 0 new D6h genus #    35 with  4320 species is 0:0:1:2:2,3:3,4
family= 4 2 0 0 0 0 new D6h genus #    36 with  4320 species is 0:0:1:2:2,3:3,5
family= 4 2 0 0 0 0 new D6h genus #    37 with  4320 species is 0:0:1:2:2,3:4,5
family= 4 2 0 0 0 0 new D6h genus #    38 with  4320 species is 0:0:1:2:2,4:3,4
family= 4 2 0 0 0 0 new D6h genus #    39 with  4320 species is 0:0:1:2:2,4:3,5
family= 4 2 0 0 0 0 new D6h genus #    40 with  4320 species is 0:0:1:2:2,4:4,5
family= 4 2 0 0 0 0 new D6h genus #    41 with  4320 species is 0:0:1:2:2,5:3,4
family= 4 2 0 0 0 0 new D6h genus #    42 with  4320 species is 0:0:1:2:2,5:3,5
family= 4 2 0 0 0 0 new D6h genus #    43 with  4320 species is 0:0:1:2:2,5:4,5
family= 4 2 0 0 0 0 new D6h genus #    44 with  2160 species is 0:0:1:2:3,4:3,4
family= 4 2 0 0 0 0 new D6h genus #    45 with  4320 species is 0:0:1:2:3,4:3,5
family= 4 2 0 0 0 0 new D6h genus #    46 with  4320 species is 0:0:1:2:3,4:4,5
family= 4 2 0 0 0 0 new D6h genus #    47 with  2160 species is 0:0:1:2:3,5:3,5
family= 4 2 0 0 0 0 new D6h genus #    48 with  4320 species is 0:0:1:2:3,5:4,5
family= 4 2 0 0 0 0 new D6h genus #    49 with  2160 species is 0:0:1:2:4,5:4,5
family= 4 2 0 0 0 0 new D6h genus #    50 with  4320 species is 0:0:1:3:1,2:2,3
family= 4 2 0 0 0 0 new D6h genus #    51 with  4320 species is 0:0:1:3:1,2:2,4
family= 4 2 0 0 0 0 new D6h genus #    52 with  4320 species is 0:0:1:3:1,2:2,5
family= 4 2 0 0 0 0 new D6h genus #    53 with  4320 species is 0:0:1:3:1,2:3,4
family= 4 2 0 0 0 0 new D6h genus #    54 with  4320 species is 0:0:1:3:1,2:3,5
family= 4 2 0 0 0 0 new D6h genus #    55 with  4320 species is 0:0:1:3:1,2:4,5
family= 4 2 0 0 0 0 new D6h genus #    56 with  4320 species is 0:0:1:3:1,3:2,4
family= 4 2 0 0 0 0 new D6h genus #    57 with  4320 species is 0:0:1:3:1,3:2,5
family= 4 2 0 0 0 0 new D6h genus #    58 with  4320 species is 0:0:1:3:1,3:4,5
family= 4 2 0 0 0 0 new D6h genus #    59 with  4320 species is 0:0:1:3:1,4:2,3
family= 4 2 0 0 0 0 new D6h genus #    60 with  4320 species is 0:0:1:3:1,4:2,4
family= 4 2 0 0 0 0 new D6h genus #    61 with  4320 species is 0:0:1:3:1,4:2,5
family= 4 2 0 0 0 0 new D6h genus #    62 with  4320 species is 0:0:1:3:1,4:3,4
family= 4 2 0 0 0 0 new D6h genus #    63 with  4320 species is 0:0:1:3:1,4:3,5
family= 4 2 0 0 0 0 new D6h genus #    64 with  4320 species is 0:0:1:3:1,4:4,5
family= 4 2 0 0 0 0 new D6h genus #    65 with  4320 species is 0:0:1:3:1,5:2,3
family= 4 2 0 0 0 0 new D6h genus #    66 with  4320 species is 0:0:1:3:1,5:2,4
family= 4 2 0 0 0 0 new D6h genus #    67 with  4320 species is 0:0:1:3:1,5:2,5
family= 4 2 0 0 0 0 new D6h genus #    68 with  4320 species is 0:0:1:3:1,5:3,4
family= 4 2 0 0 0 0 new D6h genus #    69 with  4320 species is 0:0:1:3:1,5:3,5
family= 4 2 0 0 0 0 new D6h genus #    70 with  4320 species is 0:0:1:3:1,5:4,5
family= 4 2 0 0 0 0 new D6h genus #    71 with  4320 species is 0:0:1:3:2,3:2,4
family= 4 2 0 0 0 0 new D6h genus #    72 with  4320 species is 0:0:1:3:2,3:2,5
family= 4 2 0 0 0 0 new D6h genus #    73 with  4320 species is 0:0:1:3:2,3:4,5
family= 4 2 0 0 0 0 new D6h genus #    74 with  2160 species is 0:0:1:3:2,4:2,4
family= 4 2 0 0 0 0 new D6h genus #    75 with  4320 species is 0:0:1:3:2,4:2,5
family= 4 2 0 0 0 0 new D6h genus #    76 with  4320 species is 0:0:1:3:2,4:3,4
family= 4 2 0 0 0 0 new D6h genus #    77 with  4320 species is 0:0:1:3:2,4:3,5
family= 4 2 0 0 0 0 new D6h genus #    78 with  4320 species is 0:0:1:3:2,4:4,5
family= 4 2 0 0 0 0 new D6h genus #    79 with  2160 species is 0:0:1:3:2,5:2,5
family= 4 2 0 0 0 0 new D6h genus #    80 with  4320 species is 0:0:1:3:2,5:3,4
family= 4 2 0 0 0 0 new D6h genus #    81 with  4320 species is 0:0:1:3:2,5:3,5
family= 4 2 0 0 0 0 new D6h genus #    82 with  4320 species is 0:0:1:3:2,5:4,5
family= 4 2 0 0 0 0 new D6h genus #    83 with  4320 species is 0:0:1:3:3,4:4,5
family= 4 2 0 0 0 0 new D6h genus #    84 with  4320 species is 0:0:1:3:3,5:4,5
family= 4 2 0 0 0 0 new D6h genus #    85 with  2160 species is 0:0:1:3:4,5:4,5
family= 4 2 0 0 0 0 new D6h genus #    86 with  4320 species is 0:0:1:4:1,2:2,3
family= 4 2 0 0 0 0 new D6h genus #    87 with  4320 species is 0:0:1:4:1,2:2,4
family= 4 2 0 0 0 0 new D6h genus #    88 with  4320 species is 0:0:1:4:1,2:2,5
family= 4 2 0 0 0 0 new D6h genus #    89 with  4320 species is 0:0:1:4:1,2:3,4
family= 4 2 0 0 0 0 new D6h genus #    90 with  4320 species is 0:0:1:4:1,2:3,5
family= 4 2 0 0 0 0 new D6h genus #    91 with  4320 species is 0:0:1:4:1,2:4,5
family= 4 2 0 0 0 0 new D6h genus #    92 with  4320 species is 0:0:1:4:1,3:2,3
family= 4 2 0 0 0 0 new D6h genus #    93 with  4320 species is 0:0:1:4:1,3:2,4
family= 4 2 0 0 0 0 new D6h genus #    94 with  4320 species is 0:0:1:4:1,3:2,5
family= 4 2 0 0 0 0 new D6h genus #    95 with  4320 species is 0:0:1:4:1,3:3,4
family= 4 2 0 0 0 0 new D6h genus #    96 with  4320 species is 0:0:1:4:1,3:3,5
family= 4 2 0 0 0 0 new D6h genus #    97 with  4320 species is 0:0:1:4:1,3:4,5
family= 4 2 0 0 0 0 new D6h genus #    98 with  4320 species is 0:0:1:4:1,4:2,3
family= 4 2 0 0 0 0 new D6h genus #    99 with  4320 species is 0:0:1:4:1,4:2,5
family= 4 2 0 0 0 0 new D6h genus #   100 with  4320 species is 0:0:1:4:1,4:3,5
family= 4 2 0 0 0 0 new D6h genus #   101 with  4320 species is 0:0:1:4:1,5:2,3
family= 4 2 0 0 0 0 new D6h genus #   102 with  4320 species is 0:0:1:4:1,5:2,4
family= 4 2 0 0 0 0 new D6h genus #   103 with  4320 species is 0:0:1:4:1,5:2,5
family= 4 2 0 0 0 0 new D6h genus #   104 with  4320 species is 0:0:1:4:1,5:3,4
family= 4 2 0 0 0 0 new D6h genus #   105 with  4320 species is 0:0:1:4:1,5:3,5
family= 4 2 0 0 0 0 new D6h genus #   106 with  4320 species is 0:0:1:4:1,5:4,5
family= 4 2 0 0 0 0 new D6h genus #   107 with  2160 species is 0:0:1:4:2,3:2,3
family= 4 2 0 0 0 0 new D6h genus #   108 with  4320 species is 0:0:1:4:2,3:2,4
family= 4 2 0 0 0 0 new D6h genus #   109 with  4320 species is 0:0:1:4:2,3:2,5
family= 4 2 0 0 0 0 new D6h genus #   110 with  4320 species is 0:0:1:4:2,3:3,4
family= 4 2 0 0 0 0 new D6h genus #   111 with  4320 species is 0:0:1:4:2,3:3,5
family= 4 2 0 0 0 0 new D6h genus #   112 with  4320 species is 0:0:1:4:2,3:4,5
family= 4 2 0 0 0 0 new D6h genus #   113 with  4320 species is 0:0:1:4:2,4:2,5
family= 4 2 0 0 0 0 new D6h genus #   114 with  4320 species is 0:0:1:4:2,4:3,5
family= 4 2 0 0 0 0 new D6h genus #   115 with  2160 species is 0:0:1:4:2,5:2,5
family= 4 2 0 0 0 0 new D6h genus #   116 with  4320 species is 0:0:1:4:2,5:3,4
family= 4 2 0 0 0 0 new D6h genus #   117 with  4320 species is 0:0:1:4:2,5:3,5
family= 4 2 0 0 0 0 new D6h genus #   118 with  4320 species is 0:0:1:4:2,5:4,5
family= 4 2 0 0 0 0 new D6h genus #   119 with  4320 species is 0:0:1:4:3,4:3,5
family= 4 2 0 0 0 0 new D6h genus #   120 with  2160 species is 0:0:1:4:3,5:3,5
family= 4 2 0 0 0 0 new D6h genus #   121 with  4320 species is 0:0:1:4:3,5:4,5
family= 4 2 0 0 0 0 new D6h genus #   122 with  4320 species is 0:0:1:5:1,2:2,3
family= 4 2 0 0 0 0 new D6h genus #   123 with  4320 species is 0:0:1:5:1,2:2,4
family= 4 2 0 0 0 0 new D6h genus #   124 with  4320 species is 0:0:1:5:1,2:2,5
family= 4 2 0 0 0 0 new D6h genus #   125 with  4320 species is 0:0:1:5:1,2:3,4
family= 4 2 0 0 0 0 new D6h genus #   126 with  4320 species is 0:0:1:5:1,2:3,5
family= 4 2 0 0 0 0 new D6h genus #   127 with  2160 species is 0:0:1:5:1,2:4,5
family= 4 2 0 0 0 0 new D6h genus #   128 with  4320 species is 0:0:1:5:1,3:2,3
family= 4 2 0 0 0 0 new D6h genus #   129 with  4320 species is 0:0:1:5:1,3:2,4
family= 4 2 0 0 0 0 new D6h genus #   130 with  4320 species is 0:0:1:5:1,3:2,5
family= 4 2 0 0 0 0 new D6h genus #   131 with  4320 species is 0:0:1:5:1,3:3,4
family= 4 2 0 0 0 0 new D6h genus #   132 with  2160 species is 0:0:1:5:1,3:3,5
family= 4 2 0 0 0 0 new D6h genus #   133 with  4320 species is 0:0:1:5:1,4:2,3
family= 4 2 0 0 0 0 new D6h genus #   134 with  4320 species is 0:0:1:5:1,4:2,4
family= 4 2 0 0 0 0 new D6h genus #   135 with  2160 species is 0:0:1:5:1,4:2,5
family= 4 2 0 0 0 0 new D6h genus #   136 with  4320 species is 0:0:1:5:1,4:3,4
family= 4 2 0 0 0 0 new D6h genus #   137 with  4320 species is 0:0:1:5:1,5:2,3
family= 4 2 0 0 0 0 new D6h genus #   138 with  2160 species is 0:0:1:5:1,5:2,4
family= 4 2 0 0 0 0 new D6h genus #   139 with  2160 species is 0:0:1:5:2,3:2,3
family= 4 2 0 0 0 0 new D6h genus #   140 with  4320 species is 0:0:1:5:2,3:2,4
family= 4 2 0 0 0 0 new D6h genus #   141 with  2160 species is 0:0:1:5:2,3:3,4
family= 4 2 0 0 0 0 new D6h genus #   142 with  1080 species is 0:0:1:5:2,4:2,4
family= 4 2 0 0 0 0 new D6h genus #   143 with  1080 species is 0:0:2:2:1,3:1,3
family= 4 2 0 0 0 0 new D6h genus #   144 with  2160 species is 0:0:2:2:1,3:1,4
family= 4 2 0 0 0 0 new D6h genus #   145 with  1080 species is 0:0:2:2:1,3:1,5
family= 4 2 0 0 0 0 new D6h genus #   146 with  2160 species is 0:0:2:2:1,3:3,4
family= 4 2 0 0 0 0 new D6h genus #   147 with  2160 species is 0:0:2:2:1,3:3,5
family= 4 2 0 0 0 0 new D6h genus #   148 with  2160 species is 0:0:2:2:1,3:4,5
family= 4 2 0 0 0 0 new D6h genus #   149 with   540 species is 0:0:2:2:1,4:1,4
family= 4 2 0 0 0 0 new D6h genus #   150 with  2160 species is 0:0:2:2:1,4:3,4
family= 4 2 0 0 0 0 new D6h genus #   151 with  1080 species is 0:0:2:2:1,4:3,5
family= 4 2 0 0 0 0 new D6h genus #   152 with  1080 species is 0:0:2:2:3,4:3,4
family= 4 2 0 0 0 0 new D6h genus #   153 with  2160 species is 0:0:2:2:3,4:3,5
family= 4 2 0 0 0 0 new D6h genus #   154 with  1080 species is 0:0:2:2:3,4:4,5
family= 4 2 0 0 0 0 new D6h genus #   155 with   540 species is 0:0:2:2:3,5:3,5
family= 4 2 0 0 0 0 new D6h genus #   156 with  4320 species is 0:0:2:3:1,2:1,3
family= 4 2 0 0 0 0 new D6h genus #   157 with  4320 species is 0:0:2:3:1,2:1,4
family= 4 2 0 0 0 0 new D6h genus #   158 with  4320 species is 0:0:2:3:1,2:1,5
family= 4 2 0 0 0 0 new D6h genus #   159 with  4320 species is 0:0:2:3:1,2:3,4
family= 4 2 0 0 0 0 new D6h genus #   160 with  4320 species is 0:0:2:3:1,2:3,5
family= 4 2 0 0 0 0 new D6h genus #   161 with  4320 species is 0:0:2:3:1,2:4,5
family= 4 2 0 0 0 0 new D6h genus #   162 with  4320 species is 0:0:2:3:1,3:1,4
family= 4 2 0 0 0 0 new D6h genus #   163 with  4320 species is 0:0:2:3:1,3:1,5
family= 4 2 0 0 0 0 new D6h genus #   164 with  4320 species is 0:0:2:3:1,3:2,4
family= 4 2 0 0 0 0 new D6h genus #   165 with  4320 species is 0:0:2:3:1,3:2,5
family= 4 2 0 0 0 0 new D6h genus #   166 with  4320 species is 0:0:2:3:1,3:4,5
family= 4 2 0 0 0 0 new D6h genus #   167 with  2160 species is 0:0:2:3:1,4:1,4
family= 4 2 0 0 0 0 new D6h genus #   168 with  4320 species is 0:0:2:3:1,4:1,5
family= 4 2 0 0 0 0 new D6h genus #   169 with  4320 species is 0:0:2:3:1,4:2,3
family= 4 2 0 0 0 0 new D6h genus #   170 with  4320 species is 0:0:2:3:1,4:2,4
family= 4 2 0 0 0 0 new D6h genus #   171 with  4320 species is 0:0:2:3:1,4:2,5
family= 4 2 0 0 0 0 new D6h genus #   172 with  4320 species is 0:0:2:3:1,4:3,4
family= 4 2 0 0 0 0 new D6h genus #   173 with  4320 species is 0:0:2:3:1,4:3,5
family= 4 2 0 0 0 0 new D6h genus #   174 with  4320 species is 0:0:2:3:1,4:4,5
family= 4 2 0 0 0 0 new D6h genus #   175 with  2160 species is 0:0:2:3:1,5:1,5
family= 4 2 0 0 0 0 new D6h genus #   176 with  4320 species is 0:0:2:3:1,5:2,3
family= 4 2 0 0 0 0 new D6h genus #   177 with  4320 species is 0:0:2:3:1,5:2,4
